Gross Value	Dealer Invoice Number	Billing Type	Claim Description	Claim Reference No.	Claim reimbursement amount Ver-2	Service Advisor	Dealer Code	Odometer Reading	Ins Date	Net Dealer Price	Mechanic Name	Coupon Number	Claim Number	Gross Value	Invoice Date	Job Card No.	Type of Job card	Item Type	Item No.	Item Description	Quantity Billed	MRP	Discount Amount	Discount Rate(%)	Customer Name	Net Taxable Amount	Claim Rate	Total Claim value	Tax Rate(%)	List Price	Tax Amount	Job card Date	Gate in Time(T0)	Invoice Number	Net Amount	Dealer Name	Dealer Location	Registration No.	JOSG Rate(%)	JOIG Rate(%)	JOCG Rate(%)	Campaign ID	Chassis No.	Gross NDP	Customer State Name	Customer Name (Bill to Party )	Total Paid Amount	Customer Type	Customer State Code	Region	Segment	Model Description	Customer(Bill to Party)	Customer Number	KM/Hr	Vendor Name	Vendor Invoice No.	Conv Factor	Revised MRP	Handling	Other	Claim Status	Campaign Description	Package ID	Ref Customer code	Proforma Invoice	Proforma Date	Proforma Amount
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	"6,039.19"	ARUN E	0		"8,117.19"	31/07/2025	4008468251	Running Repair	Spares	IB999846	CLUTCH REPAIR KIT	1.000	"10,390.00"	0.00	0.00	IQRAA HOSPITAL	"8,117.19"	0.00	0.00	0.00	"8,117.19"	"2,272.82"	31/07/2025	11:53:01	3007381659	"10,390.01"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	14.00	0.00	14.00		MC2A1CRF0FJ325821	"6,039.19"	Kerala	IQRAA HOSPITAL	"10,390.01"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"10,390.01"
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	78.47	ARUN E	0		105.47	31/07/2025	4008468251	Running Repair	Spares	IB999725	CLUTCH PEDAL REPAIR KIT	1.000	135.00	0.00	0.00	IQRAA HOSPITAL	105.47	0.00	0.00	0.00	105.47	29.54	31/07/2025	11:53:01	3007381659	135.01	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	14.00	0.00	14.00		MC2A1CRF0FJ325821	78.47	Kerala	IQRAA HOSPITAL	135.01	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	135.01
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	"1,005.56"	ARUN E	0		"1,351.56"	31/07/2025	4008468251	Running Repair	Spares	IB003176	"ASSY., CLUTCH MAST"	1.000	"1,730.00"	0.00	0.00	IQRAA HOSPITAL	"1,351.56"	0.00	0.00	0.00	"1,351.56"	378.44	31/07/2025	11:53:01	3007381659	"1,730.00"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	14.00	0.00	14.00		MC2A1CRF0FJ325821	"1,005.56"	Kerala	IQRAA HOSPITAL	"1,730.00"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"1,730.00"
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	"1,938.47"	ARUN E	0		"2,605.47"	31/07/2025	4008468251	Running Repair	Spares	IB002689	BRAKE MASTER CYLINDER	1.000	"3,335.00"	0.00	0.00	IQRAA HOSPITAL	"2,605.47"	0.00	0.00	0.00	"2,605.47"	729.54	31/07/2025	11:53:01	3007381659	"3,335.01"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	14.00	0.00	14.00		MC2A1CRF0FJ325821	"1,938.47"	Kerala	IQRAA HOSPITAL	"3,335.01"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"3,335.01"
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		314.40	31/07/2025	4008468251	Running Repair	Local Parts	LP1020155	BRAKE FLUID	2.000	0.00	0.00	0.00	IQRAA HOSPITAL	314.40	0.00	0.00	0.00	157.20	56.60	31/07/2025	11:53:01	3007381659	371.00	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	371.00	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	371.00
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		106.50	31/07/2025	4008468251	Running Repair	Local Parts	LP3770136	COTTON WASTE	10.000	0.00	0.00	0.00	IQRAA HOSPITAL	106.50	0.00	0.00	0.00	10.65	5.32	31/07/2025	11:53:01	3007381659	111.82	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	2.50	0.00	2.50		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	111.82	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	111.82
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		180.00	31/07/2025	4008468251	Running Repair	Local Parts	LP3770135	CONSUMABLES	1.500	0.00	0.00	0.00	IQRAA HOSPITAL	180.00	0.00	0.00	0.00	120.00	32.40	31/07/2025	11:53:01	3007381659	212.40	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	212.40	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	212.40
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		598.00	31/07/2025	4008468251	Running Repair	Labor Value	0104212014	CLUTCH PEDAL BUSHING ...REPLACEMENT	1.040	575.00	0.00	0.00	IQRAA HOSPITAL	598.00	0.00	0.00	0.00	0.00	107.64	31/07/2025	11:53:01	3007381659	705.64	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	705.64	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	705.64
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00		0		"1,050.00"	31/07/2025	4008468251	Running Repair	Outside Labor	0117444443	BR.MASTER CYL.ASSY..REPL	2.000	525.00	0.00	0.00	IQRAA HOSPITAL	"1,050.00"	0.00	0.00	0.00	0.00	189.00	31/07/2025	11:53:01	3007381659	"1,239.00"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	"1,239.00"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"1,239.00"
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00		0		892.50	31/07/2025	4008468251	Running Repair	Outside Labor	0117444445	CLUTCH MASTER CYL.ASSY...REPL	1.700	525.00	0.00	0.00	IQRAA HOSPITAL	892.50	0.00	0.00	0.00	0.00	160.66	31/07/2025	11:53:01	3007381659	"1,053.16"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	"1,053.16"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"1,053.16"
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		115.00	31/07/2025	4008468251	Running Repair	Labor Value	0104212052	CLUTCH SYSTEM.....AIR BLEEDING	0.200	575.00	0.00	0.00	IQRAA HOSPITAL	115.00	0.00	0.00	0.00	0.00	20.70	31/07/2025	11:53:01	3007381659	135.70	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	135.70	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	135.70
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		287.50	31/07/2025	4008468251	Running Repair	Labor Value	0122351026	HYDRAULIC BRAKE BLEEDING	0.500	575.00	0.00	0.00	IQRAA HOSPITAL	287.50	0.00	0.00	0.00	0.00	51.76	31/07/2025	11:53:01	3007381659	339.26	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	339.26	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	339.26
0.00	3770122500594	Paid			0.00		3770	637741	25/02/2016	0.00	ARUN E	0		"4,485.00"	31/07/2025	4008468251	Running Repair	Labor Value	0101112410	FLYWHEEL REPLACEMENT	7.800	575.00	0.00	0.00	IQRAA HOSPITAL	"4,485.00"	0.00	0.00	0.00	0.00	807.30	31/07/2025	11:53:01	3007381659	"5,292.30"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11BB8727	9.00	0.00	9.00		MC2A1CRF0FJ325821	0.00	Kerala	IQRAA HOSPITAL	"5,292.30"	Retail/ Fleet Owner	11	SOUTH-1	LD Bus	10.50 C BUS HHR BS3 STF 16 STR SRL TNS*	0011239360	0011239360	KM			0.00	0.00	0.00	0.00					2008245701	31/07/2025	"5,292.30"
0.00	3770122500595	Paid			0.00		3770	375685	08/06/2013	194.24	ARJUN V P	0		254.24	31/07/2025	4008469412	Running Repair	Spares	IA225025	FILTER ( 30.25)	1.000	300.00	0.00	0.00	Muhammed Ashraf. T. K.	254.24	0.00	0.00	0.00	254.24	45.76	31/07/2025	13:43:51	3007382678	300.00	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11AR2695	9.00	0.00	9.00		MC230HRC0DA030980	194.24	Kerala	Muhammed Ashraf. T. K.	300.00	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	20.16 H DSD SF RHD LR SFT NGB BSIII-N*	0010111606	0010111606	KM			0.00	0.00	0.00	0.00					2008246578	31/07/2025	300.00
0.00	3770122500595	Paid			0.00		3770	375685	08/06/2013	0.00	ARJUN V P	0		83.90	31/07/2025	4008469412	Running Repair	Lubricant	IM300319L	Eicher Life Max Steering Oil 1Ltr	0.300	330.00	0.00	0.00	Muhammed Ashraf. T. K.	83.90	0.00	0.00	0.00	279.67	15.10	31/07/2025	13:43:51	3007382678	99.00	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11AR2695	9.00	0.00	9.00		MC230HRC0DA030980	0.00	Kerala	Muhammed Ashraf. T. K.	99.00	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	20.16 H DSD SF RHD LR SFT NGB BSIII-N*	0010111606	0010111606	KM			0.00	0.00	0.00	0.00					2008246578	31/07/2025	99.00
0.00	3770122500595	Paid			0.00		3770	375685	08/06/2013	0.00		0		210.00	31/07/2025	4008469412	Running Repair	Outside Labor	0117444443	Power Steering Filter REPL	0.400	525.00	0.00	0.00	Muhammed Ashraf. T. K.	210.00	0.00	0.00	0.00	0.00	37.80	31/07/2025	13:43:51	3007382678	247.80	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL11AR2695	9.00	0.00	9.00		MC230HRC0DA030980	0.00	Kerala	Muhammed Ashraf. T. K.	247.80	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	20.16 H DSD SF RHD LR SFT NGB BSIII-N*	0010111606	0010111606	KM			0.00	0.00	0.00	0.00					2008246578	31/07/2025	247.80
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00		0		"1,470.00"	31/07/2025	4008472332	Running Repair	Outside Labor	0117444442	ELECTRICAL WORK	2.800	525.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	"1,470.00"	0.00	0.00	0.00	0.00	264.60	31/07/2025	18:35:59	3007387000	"1,734.60"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	"1,734.60"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							"1,734.60"
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00		0		525.00	31/07/2025	4008472332	Running Repair	Outside Labor	0117444443	ADVANCE DIGNOSTIC LABOR	1.000	525.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	525.00	0.00	0.00	0.00	0.00	94.50	31/07/2025	18:35:59	3007387000	619.50	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	619.50	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							619.50
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00	SHYLESH P M	0		897.00	31/07/2025	4008472332	Running Repair	Labor Value	0106251063	PROP.SHAFT CTR. BRG CUSHION..REPL	1.560	575.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	897.00	0.00	0.00	0.00	0.00	161.46	31/07/2025	18:35:59	3007387000	"1,058.46"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	"1,058.46"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							"1,058.46"
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00		0		892.50	31/07/2025	4008472332	Running Repair	Outside Labor	0117444444	SLACK ADJUSTER REAR REPLMENT (BOTH)-F2	1.700	525.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	892.50	0.00	0.00	0.00	0.00	160.66	31/07/2025	18:35:59	3007387000	"1,053.16"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	"1,053.16"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							"1,053.16"
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00		0		900.38	31/07/2025	4008472332	Running Repair	Outside Labor	0117444445	SLACK ADJUSTER REAR REPLMENT (BOTH)-F1	1.715	525.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	900.38	0.00	0.00	0.00	0.00	162.06	31/07/2025	18:35:59	3007387000	"1,062.44"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	"1,062.44"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							"1,062.44"
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00	SHYLESH P M	0		480.00	31/07/2025	4008472332	Running Repair	Local Parts	LP3770135	CONSUMABLES	4.000	0.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	480.00	0.00	0.00	0.00	120.00	86.40	31/07/2025	18:35:59	3007387000	566.40	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	9.00	0.00	9.00		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	566.40	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							566.40
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	"2,528.44"	SHYLESH P M	0		"3,398.44"	31/07/2025	4008472332	Running Repair	Spares	ID320939	CENTER BEARING ASSY DOUBLE HONEYCOMB WIT	1.000	"4,350.00"	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	"3,398.44"	0.00	0.00	0.00	"3,398.44"	951.56	31/07/2025	18:35:59	3007387000	"4,350.00"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	14.00	0.00	14.00		MC2BCPRC0KG062733	"2,528.44"	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	"4,350.00"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							"4,350.00"
0.00	3770122500596	Paid			0.00		3770	349742	31/10/2019	0.00	SHYLESH P M	0		53.25	31/07/2025	4008472332	Running Repair	Local Parts	LP3770136	COTTON WASTE	5.000	0.00	0.00	0.00	THE PROPRIETOR RAMAKRISHNAN A.M	53.25	0.00	0.00	0.00	10.65	2.66	31/07/2025	18:35:59	3007387000	55.91	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65P4003	2.50	0.00	2.50		MC2BCPRC0KG062733	0.00	Kerala	THE PROPRIETOR RAMAKRISHNAN A.M	55.91	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6035 P CBC BS4 DW 24FT PRM	0011839521	0011839521	KM			0.00	0.00	0.00	0.00							55.91
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00	JAYASHYAM K	0		172.50	31/07/2025	4008472415	Running Repair	Labor Value	0115359912	RELAY VALVE ASSY.REPLACEMENT	0.300	575.00	-8.63	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	163.87	0.00	0.00	0.00	0.00	29.50	31/07/2025	18:47:18	3007387939	193.37	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	193.37	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	193.37
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00	JAYASHYAM K	0		672.75	31/07/2025	4008472415	Running Repair	Labor Value	0101113721	ENGINE FR. RUBBER CUSHION REPL. (ONE)	1.170	575.00	-33.64	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	639.11	0.00	0.00	0.00	0.00	115.04	31/07/2025	18:47:18	3007387939	754.15	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	754.15	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	754.15
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00	JAYASHYAM K	0		"1,581.25"	31/07/2025	4008472415	Running Repair	Misc. Labor	0117140099	ENGINE OIL COOLER R&R	2.750	575.00	-79.06	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	"1,502.19"	0.00	0.00	0.00	0.00	270.40	31/07/2025	18:47:18	3007387939	"1,772.59"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"1,772.59"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"1,772.59"
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00	JAYASHYAM K	0		345.00	31/07/2025	4008472415	Running Repair	Labor Value	0101155026	HOSE ( TURBO TO METAL PIPE) REPLACEMENT	0.600	575.00	-17.25	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	327.75	0.00	0.00	0.00	0.00	59.00	31/07/2025	18:47:18	3007387939	386.75	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	386.75	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	386.75
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00		0		"2,839.20"	31/07/2025	4008472415	Running Repair	Outside Labor	0117444448	CROSS MEMBER WELDING WORK	5.408	525.00	-141.96	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	"2,697.24"	0.00	0.00	0.00	0.00	485.50	31/07/2025	18:47:18	3007387939	"3,182.74"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"3,182.74"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"3,182.74"
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00		0		430.50	31/07/2025	4008472415	Running Repair	Outside Labor	0117444444	ACCELERATOR PEDAL...REPLACEMENT	0.820	525.00	-21.53	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	408.97	0.00	0.00	0.00	0.00	73.62	31/07/2025	18:47:18	3007387939	482.59	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	482.59	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	482.59
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00		0		945.00	31/07/2025	4008472415	Running Repair	Outside Labor	0117444445	TIE ROD END...REPL STEAR AXLE BOTH	1.800	525.00	-47.25	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	897.75	0.00	0.00	0.00	0.00	161.60	31/07/2025	18:47:18	3007387939	"1,059.35"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"1,059.35"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"1,059.35"
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00		0		"4,915.58"	31/07/2025	4008472415	Running Repair	Outside Labor	0117444441	KING PIN BUSH REPL IND WORK	9.363	525.00	-245.78	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	"4,669.80"	0.00	0.00	0.00	0.00	840.56	31/07/2025	18:47:18	3007387939	"5,510.36"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"5,510.36"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"5,510.36"
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00		0		"7,350.00"	31/07/2025	4008472415	Running Repair	Outside Labor	0117444442	KINGPIN ...REPLACEMENT (Both sides)	14.000	525.00	-367.50	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	"6,982.50"	0.00	0.00	0.00	0.00	"1,256.86"	31/07/2025	18:47:18	3007387939	"8,239.36"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"8,239.36"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"8,239.36"
0.00	3770122500597	Paid			0.00		3770	500947	01/06/2018	0.00	JAYASHYAM K	0		"1,092.50"	31/07/2025	4008472415	Running Repair	Labor Value	0115359825	REAR BRAKE LINING RH REPLACEMENT	1.900	575.00	-54.63	-5.00	RAMAKRISHNAN AM ADHIKARIMANAMMAL MANAKKAL-	"1,037.87"	0.00	0.00	0.00	0.00	186.82	31/07/2025	18:47:18	3007387939	"1,224.69"	PSN AUTOMOTIVE MARKETING	"Malapparamba,Calicut-9"	KL65L5002	9.00	0.00	9.00		MC2M1PRC0JD054965	0.00	Kerala	RAMAKRISHNAN AM	"1,224.69"	Retail/ Fleet Owner	11	SOUTH-1	HD  Truck	Pro 6031 P CBC BS4 NGB 24FT ABS PRM	0010429357	0010429357	KM			0.00	0.00	0.00	0.00					2008250479	31/07/2025	"1,224.69"
